Wimauma Market Report
$484,618
AVERAGE PRICE OF 238 HOMES$2,388,118
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$404,548
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$619,025
AVERAGE PRICE OF 11 HOMES WITH A POOL$457,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $484,618 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $557,133 |
3 bedrooms | $404,926 |
4 bedrooms | $436,775 |
5 bedrooms | $440,396 |
Wimauma Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 265 | 260 | 227 | 243 |
Average Price | n/a | $457,322 | $452,820 | $492,249 | $476,578 |
Avg Price Change | n/a | +0.99% | -8.71% | +3.29% | n/a |
Median Price | n/a | $387,772 | $380,324 | $372,578 | $362,471 |
Med Price Change | n/a | +1.96% | +2.08% | +2.79% | n/a |
Avg Bedrooms | n/a | 3.22 beds | 3.16 beds | 3.12 beds | 3.12 beds |
Avg Bathrooms | n/a | 2.18 baths | 2.19 baths | 2.18 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lennard-Hb | 44 | $522,794 | 87 days |
Parrish Community High | 1 | $260,000 | 195 days |
Sumner High School | 114 | $409,904 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $484,618 | 81 days |
Multi-Million Dollar Homes | 10 | $2,388,118 | 130 days |
Newly Built Homes | 126 | $404,548 | 95 days |
Homes with a Pool | 11 | $619,025 | 89 days |
Reduced Price Homes | 2 | $457,450 | 17 days |