Wimauma Market Report
$551,768
AVERAGE PRICE OF 429 HOMES$385,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,508,180
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$428,896
AVERAGE PRICE OF 269 NEWLY BUILT HOMES$631,517
AVERAGE PRICE OF 28 HOMES WITH A POOL$454,557
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $551,768 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $269,900 |
2 bedrooms | $412,063 |
3 bedrooms | $441,836 |
4 bedrooms | $508,338 |
5 bedrooms | $515,093 |
Wimauma Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 438 | 428 | 401 | 409 | 402 |
Average Price | $509,858 | $484,065 | $486,490 | $486,217 | $487,256 |
Avg Price Change | +5.33% | -0.50% | +0.06% | -0.21% | +1.91% |
Median Price | $409,488 | $413,519 | $413,305 | $416,732 | $411,734 |
Med Price Change | -0.98% | +0.05% | -0.83% | +1.21% | +2.39% |
Avg Bedrooms | 3.13 beds | 3.08 beds | 3.12 beds | 3.13 beds | 3.16 beds |
Avg Bathrooms | 2.41 baths | 2.38 baths | 2.46 baths | 2.53 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 1 | $675,000 | 2 days |
Lennard-Hb | 149 | $462,758 | 86 days |
Parrish Community High | 1 | $939,500 | 71 days |
Pasco High-Po | 3 | $477,900 | 27 days |
Sumner High School | 127 | $401,616 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 429 | $551,768 | 98 days |
Distressed Homes | 1 | $385,000 | 233 days |
Multi-Million Dollar Homes | 15 | $3,508,180 | 292 days |
Newly Built Homes | 269 | $428,896 | 92 days |
Homes with a Pool | 28 | $631,517 | 75 days |
Reduced Price Homes | 25 | $454,557 | 96 days |