Valrico Market Report
$479,207
AVERAGE PRICE OF 210 HOMES$587,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,337,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$616,226
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$551,321
AVERAGE PRICE OF 70 HOMES WITH A POOL$516,582
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $479,207 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $240,036 |
3 bedrooms | $390,663 |
4 bedrooms | $516,504 |
5 bedrooms | $663,767 |
Valrico Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 216 | 223 | 218 | 222 | 201 |
Average Price | $481,058 | $479,385 | $488,216 | $497,637 | $512,009 |
Avg Price Change | +0.35% | -1.84% | -1.93% | -2.89% | -0.48% |
Median Price | $449,999 | $450,424 | $458,796 | $464,606 | $480,426 |
Med Price Change | -0.09% | -1.86% | -1.27% | -3.41% | +0.59% |
Avg Bedrooms | 3.35 beds | 3.31 beds | 3.35 beds | 3.38 beds | 3.4 beds |
Avg Bathrooms | 2.43 baths | 2.43 baths | 2.46 baths | 2.44 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomingdale-Hb | 40 | $471,289 | 57 days |
Brandon-Hb | 26 | $440,964 | 75 days |
Durant-Hb | 54 | $473,433 | 60 days |
Newsome-Hb | 15 | $581,060 | 111 days |
Plant-Hb | 1 | $1,595,000 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $479,207 | 96 days |
Distressed Homes | 2 | $587,400 | 4 days |
Multi-Million Dollar Homes | 7 | $1,337,857 | 158 days |
Newly Built Homes | 7 | $616,226 | 63 days |
Homes with a Pool | 70 | $551,321 | 70 days |
Reduced Price Homes | 17 | $516,582 | 67 days |