Ruskin Market Report
$575,695
AVERAGE PRICE OF 338 HOMES$400,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,564,860
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$656,720
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$634,066
AVERAGE PRICE OF 15 HOMES WITH A POOL$427,119
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $575,695 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $1,069,725 |
2 bedrooms | $472,461 |
3 bedrooms | $458,036 |
4 bedrooms | $454,834 |
5 bedrooms | $419,734 |
Ruskin Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 357 | 396 | 391 | 409 | 417 |
Average Price | $573,666 | $568,350 | $588,253 | $572,518 | $553,669 |
Avg Price Change | +0.94% | -3.50% | +2.75% | +3.40% | -0.82% |
Median Price | $380,860 | $383,116 | $391,418 | $390,782 | $398,445 |
Med Price Change | -0.59% | -2.17% | +0.16% | -1.96% | -0.60% |
Avg Bedrooms | 2.97 beds | 3.02 beds | 3.04 beds | 3.11 beds | 3.24 beds |
Avg Bathrooms | 2.18 baths | 2.17 baths | 2.16 baths | 2.22 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 3 | $578,000 | 90 days |
Lennard-Hb | 154 | $453,938 | 101 days |
Middleton-Hb | 1 | $349,990 | 38 days |
Sumner High School | 38 | $307,062 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 338 | $575,695 | 113 days |
Distressed Homes | 1 | $400,000 | 114 days |
Multi-Million Dollar Homes | 28 | $2,564,860 | 228 days |
Newly Built Homes | 96 | $656,720 | 104 days |
Homes with a Pool | 15 | $634,066 | 76 days |
Reduced Price Homes | 34 | $427,119 | 109 days |