Ruskin Market Report
$437,083
AVERAGE PRICE OF 419 HOMES$305,131
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,693,208
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$360,608
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$786,328
AVERAGE PRICE OF 35 HOMES WITH A POOL$447,419
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
| Average Price | $437,083 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $158,445 |
| 2 bedrooms | $331,908 |
| 3 bedrooms | $384,395 |
| 4 bedrooms | $420,585 |
| 5 bedrooms | $408,390 |
Ruskin Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 422 | 416 | 405 | 414 | 433 |
| Average Price | $442,644 | $455,328 | $448,022 | $455,619 | $451,599 |
| Avg Price Change | -2.87% | +1.63% | -1.70% | +0.89% | -1.43% |
| Median Price | $344,714 | $349,337 | $349,840 | $353,474 | $349,983 |
| Med Price Change | -1.34% | -0.14% | -1.04% | +1.00% | -1.97% |
| Avg Bedrooms | 3.12 beds | 3.22 beds | 3.24 beds | 3.25 beds | 3.1 beds |
| Avg Bathrooms | 2.33 baths | 2.4 baths | 2.41 baths | 2.4 baths | 2.32 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lennard-Hb | 197 | $450,371 | 114 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 419 | $437,083 | 133 days |
| Distressed Homes | 16 | $305,131 | 141 days |
| Multi-Million Dollar Homes | 24 | $1,693,208 | 155 days |
| Newly Built Homes | 69 | $360,608 | 76 days |
| Homes with a Pool | 35 | $786,328 | 104 days |
| Reduced Price Homes | 15 | $447,419 | 121 days |

