Ruskin Market Report
$580,084
AVERAGE PRICE OF 332 HOMES$317,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,954,681
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$594,104
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$741,699
AVERAGE PRICE OF 22 HOMES WITH A POOL$423,521
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $580,084 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $572,977 |
2 bedrooms | $470,149 |
3 bedrooms | $529,632 |
4 bedrooms | $494,474 |
5 bedrooms | $527,938 |
Ruskin Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 327 | 311 | 309 | 306 | 294 |
Average Price | $592,348 | $562,884 | $546,448 | $595,652 | $590,425 |
Avg Price Change | +5.23% | +3.01% | -9.00% | +0.89% | -4.35% |
Median Price | $399,731 | $390,115 | $375,791 | $378,876 | $379,135 |
Med Price Change | +2.46% | +3.81% | -0.82% | -0.07% | +0.27% |
Avg Bedrooms | 2.92 beds | 2.9 beds | 2.79 beds | 2.76 beds | 2.82 beds |
Avg Bathrooms | 2.14 baths | 2.1 baths | 2.04 baths | 2.05 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 5 | $429,880 | 112 days |
Lennard-Hb | 170 | $604,076 | 96 days |
Sumner High School | 5 | $378,560 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 332 | $580,084 | 112 days |
Distressed Homes | 2 | $317,450 | 71 days |
Multi-Million Dollar Homes | 31 | $1,954,681 | 162 days |
Newly Built Homes | 94 | $594,104 | 79 days |
Homes with a Pool | 22 | $741,699 | 83 days |
Reduced Price Homes | 19 | $423,521 | 100 days |