Riverview Market Report
$502,125
AVERAGE PRICE OF 738 HOMES$353,620
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,239,492
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$491,595
AVERAGE PRICE OF 208 NEWLY BUILT HOMES$617,534
AVERAGE PRICE OF 85 HOMES WITH A POOL$438,158
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $502,125 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $360,000 |
2 bedrooms | $318,662 |
3 bedrooms | $376,227 |
4 bedrooms | $471,216 |
5 bedrooms | $593,897 |
Riverview Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 771 | 745 | 722 | 725 | 764 |
Average Price | $509,701 | $526,653 | $523,259 | $523,140 | $517,994 |
Avg Price Change | -3.33% | +0.65% | +0.02% | +0.99% | +0.27% |
Median Price | $425,005 | $430,110 | $432,084 | $440,038 | $431,717 |
Med Price Change | -1.20% | -0.46% | -1.84% | +1.93% | -0.13% |
Avg Bedrooms | 3.54 beds | 3.58 beds | 3.59 beds | 3.59 beds | 3.53 beds |
Avg Bathrooms | 2.6 baths | 2.65 baths | 2.64 baths | 2.68 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 94 | $490,693 | 94 days |
Newsome-Hb | 89 | $522,068 | 68 days |
Riverview-Hb | 140 | $426,236 | 71 days |
Spoto High-Hb | 96 | $431,656 | 62 days |
Sumner High School | 57 | $529,583 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 738 | $502,125 | 79 days |
Distressed Homes | 5 | $353,620 | 48 days |
Multi-Million Dollar Homes | 25 | $2,239,492 | 295 days |
Newly Built Homes | 208 | $491,595 | 75 days |
Homes with a Pool | 85 | $617,534 | 59 days |
Reduced Price Homes | 45 | $438,158 | 63 days |