Riverview Market Report
$493,211
AVERAGE PRICE OF 820 HOMES$315,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,047,182
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$518,504
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$586,204
AVERAGE PRICE OF 80 HOMES WITH A POOL$496,598
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $493,211 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $290,001 |
3 bedrooms | $383,136 |
4 bedrooms | $481,597 |
5 bedrooms | $607,623 |
Riverview Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 849 | 888 | 910 | 974 | 1,086 |
Average Price | $487,192 | $482,271 | $484,063 | $486,285 | $483,687 |
Avg Price Change | +1.02% | -0.37% | -0.46% | +0.54% | -1.29% |
Median Price | $411,896 | $405,399 | $406,469 | $411,401 | $411,584 |
Med Price Change | +1.60% | -0.26% | -1.21% | -0.04% | -1.59% |
Avg Bedrooms | 3.49 beds | 3.51 beds | 3.58 beds | 3.62 beds | 3.66 beds |
Avg Bathrooms | 2.64 baths | 2.66 baths | 2.68 baths | 2.66 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 134 | $539,938 | 106 days |
Newsome-Hb | 38 | $588,086 | 122 days |
Riverview-Hb | 118 | $425,527 | 70 days |
Spoto High-Hb | 126 | $374,442 | 76 days |
Sumner High School | 118 | $490,943 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 820 | $493,211 | 91 days |
Distressed Homes | 4 | $315,975 | 77 days |
Multi-Million Dollar Homes | 26 | $2,047,182 | 283 days |
Newly Built Homes | 227 | $518,504 | 103 days |
Homes with a Pool | 80 | $586,204 | 68 days |
Reduced Price Homes | 53 | $496,598 | 82 days |