Orlando Market Report
$607,351
AVERAGE PRICE OF 3,816 HOMES$295,882
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,474,963
AVERAGE PRICE OF 368 MULTI-MILLION DOLLAR HOMES$935,404
AVERAGE PRICE OF 468 NEWLY BUILT HOMES$1,068,750
AVERAGE PRICE OF 547 HOMES WITH A POOL$490,394
AVERAGE PRICE OF 224 REDUCED PRICE HOMESAverage Home
Average Price | $607,351 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $211,880 |
2 bedrooms | $270,918 |
3 bedrooms | $444,090 |
4 bedrooms | $697,568 |
5 bedrooms | $1,090,966 |
Orlando Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,767 | 3,760 | 3,753 | 3,691 | 3,652 |
Average Price | $611,313 | $611,931 | $618,462 | $610,050 | $605,701 |
Avg Price Change | -0.10% | -1.07% | +1.38% | +0.72% | -1.28% |
Median Price | $401,043 | $407,389 | $408,817 | $401,448 | $406,778 |
Med Price Change | -1.58% | -0.35% | +1.84% | -1.33% | +1.63% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.71 beds | 2.72 beds | 2.72 beds |
Avg Bathrooms | 2.18 baths | 2.19 baths | 2.19 baths | 2.2 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 191 | $493,941 | 67 days |
Colonial High | 150 | $426,852 | 74 days |
Dr. Phillips High | 133 | $816,823 | 76 days |
Edgewater High | 168 | $640,043 | 90 days |
Lake Nona High | 397 | $941,689 | 188 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,816 | $607,351 | 111 days |
Distressed Homes | 48 | $295,882 | 167 days |
Multi-Million Dollar Homes | 368 | $2,474,963 | 216 days |
Newly Built Homes | 468 | $935,404 | 198 days |
Homes with a Pool | 547 | $1,068,750 | 96 days |
Reduced Price Homes | 224 | $490,394 | 65 days |