Lithia Market Report
$665,036
AVERAGE PRICE OF 239 HOMES$429,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,635,692
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$612,616
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$997,753
AVERAGE PRICE OF 38 HOMES WITH A POOL$521,140
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $665,036 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $774,407 |
3 bedrooms | $474,707 |
4 bedrooms | $651,818 |
5 bedrooms | $807,382 |
Lithia Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 252 | 254 | 249 | 237 | 227 |
Average Price | $666,908 | $648,304 | $620,007 | $651,511 | $698,239 |
Avg Price Change | +2.87% | +4.56% | -5.08% | -7.17% | -5.65% |
Median Price | $514,733 | $516,468 | $503,722 | $522,663 | $560,495 |
Med Price Change | -0.34% | +2.53% | -3.76% | -7.24% | -8.56% |
Avg Bedrooms | 3.59 beds | 3.56 beds | 3.45 beds | 3.46 beds | 3.39 beds |
Avg Bathrooms | 2.74 baths | 2.7 baths | 2.62 baths | 2.65 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Durant-Hb | 22 | $691,900 | 124 days |
Newsome-Hb | 160 | $637,509 | 90 days |
Sumner High School | 1 | $650,000 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 239 | $665,036 | 94 days |
Distressed Homes | 2 | $429,500 | 125 days |
Multi-Million Dollar Homes | 33 | $1,635,692 | 90 days |
Newly Built Homes | 103 | $612,616 | 101 days |
Homes with a Pool | 38 | $997,753 | 84 days |
Reduced Price Homes | 11 | $521,140 | 75 days |