Brandon Market Report
$479,195
AVERAGE PRICE OF 284 HOMES$297,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,540,000
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$521,685
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$553,479
AVERAGE PRICE OF 78 HOMES WITH A POOL$434,208
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $479,195 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $802,000 |
2 bedrooms | $257,480 |
3 bedrooms | $392,839 |
4 bedrooms | $527,861 |
5 bedrooms | $601,967 |
Brandon Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 277 | 270 | 258 | 241 | 234 |
Average Price | $487,717 | $482,739 | $464,398 | $484,820 | $494,419 |
Avg Price Change | +1.03% | +3.95% | -4.40% | -1.98% | -2.67% |
Median Price | $390,248 | $392,812 | $392,433 | $403,437 | $404,483 |
Med Price Change | -0.66% | +0.10% | -2.80% | -0.26% | +1.01% |
Avg Bedrooms | 2.95 beds | 2.89 beds | 2.93 beds | 2.96 beds | 2.97 beds |
Avg Bathrooms | 2.2 baths | 2.18 baths | 2.19 baths | 2.18 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Armwood-Hb | 9 | $347,463 | 54 days |
Bloomingdale-Hb | 59 | $507,290 | 79 days |
Brandon-Hb | 64 | $479,273 | 76 days |
Riverview-Hb | 13 | $363,496 | 57 days |
Spoto High-Hb | 9 | $336,422 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $479,195 | 88 days |
Distressed Homes | 3 | $297,933 | 148 days |
Multi-Million Dollar Homes | 16 | $1,540,000 | 283 days |
Newly Built Homes | 16 | $521,685 | 106 days |
Homes with a Pool | 78 | $553,479 | 69 days |
Reduced Price Homes | 19 | $434,208 | 70 days |